HEX
Server: LiteSpeed
System: Linux br-asc-web881.main-hosting.eu 4.18.0-553.62.1.lve.el8.x86_64 #1 SMP Mon Jul 21 17:50:35 UTC 2025 x86_64
User: u465893486 (465893486)
PHP: 8.0.30
Disabled: system, exec, shell_exec, passthru, mysql_list_dbs, ini_alter, dl, symlink, link, chgrp, leak, popen, apache_child_terminate, virtual, mb_send_mail
Upload Files
File: //proc/stat
cpu  48512106612 1019062422 13819662858 57741225136 1191454931 1015864301 793797149 0 0 0
cpu0 952922008 25198270 306336460 1235075679 24126812 22666211 15691208 0 0 0
cpu1 1028786656 23696421 269011354 1197688736 23785162 20807572 20804209 0 0 0
cpu2 993574242 25426096 310448737 1194075525 24182501 22041160 14108946 0 0 0
cpu3 1023772776 23390775 271993944 1200733920 24200220 20842129 19970806 0 0 0
cpu4 1002108342 24862688 309680468 1187979492 24393387 21938373 13574498 0 0 0
cpu5 1041744368 22678739 272267726 1184021204 24564937 20740062 19742402 0 0 0
cpu6 918170194 22612547 297980095 1282991678 25161959 21413768 14464446 0 0 0
cpu7 1044526692 22099651 274713429 1175962127 24712853 20957018 23078832 0 0 0
cpu8 1014081212 24344708 311008165 1176647520 24105134 21839308 13019189 0 0 0
cpu9 1059032484 21943014 271257728 1170655313 24741311 20639276 18093147 0 0 0
cpu10 976525256 23143942 304318239 1221101020 24760093 21601067 13098202 0 0 0
cpu11 1063836808 21365226 271469776 1166503637 24737809 20586209 17976591 0 0 0
cpu12 972108215 22684810 303727994 1226525645 24907311 21568223 13105420 0 0 0
cpu13 1048685437 20861751 275126244 1172484859 24950274 21127006 23013393 0 0 0
cpu14 973155923 22497421 306337234 1223186819 24076311 21666348 13121900 0 0 0
cpu15 1042705711 20750301 275165059 1178174940 25088605 21094104 23203261 0 0 0
cpu16 958029170 21771986 302301793 1243020779 24585690 21385901 12995013 0 0 0
cpu17 1050128143 20536660 274797255 1172150704 25349413 20900609 22699552 0 0 0
cpu18 974834311 21972445 305553980 1222843187 24724552 21663791 13048815 0 0 0
cpu19 1025629019 20395913 272815065 1198020404 25087346 20876858 22913312 0 0 0
cpu20 928783386 20442204 304319366 1269917675 23701131 21484014 13497800 0 0 0
cpu21 1008689911 20468910 268698216 1223966081 25168475 20301271 18209124 0 0 0
cpu22 997426124 21675263 307512155 1199606007 24731864 21570422 12708694 0 0 0
cpu23 1037586987 20047755 273711172 1185902900 25410383 20816827 22732736 0 0 0
cpu24 988669692 22334372 302580783 1209454210 24452585 24628799 12916228 0 0 0
cpu25 1079309338 20121789 274972943 1144949094 24150359 20838150 22556124 0 0 0
cpu26 940333488 19924585 297484305 1266831168 25200242 21191610 13068546 0 0 0
cpu27 1069602051 20232493 279749580 1148281654 24773696 21181040 22962168 0 0 0
cpu28 928482137 19879111 293295662 1283023612 24907761 21002919 13023716 0 0 0
cpu29 1060891518 20068362 277063785 1160108091 25098405 20892966 22581676 0 0 0
cpu30 1038462972 25401840 302586230 1162704979 23724815 21127357 12064538 0 0 0
cpu31 1056358608 19926654 276070376 1165534184 25329580 20868389 22693284 0 0 0
cpu32 884488156 18033806 292682806 1327609631 25494006 20975025 13378627 0 0 0
cpu33 1058005569 19850666 276466390 1163507697 25497463 20893203 22602302 0 0 0
cpu34 965835811 20979070 299093946 1239865488 25099445 21218441 12666289 0 0 0
cpu35 1051475154 19693087 276140321 1170171055 25596727 20939444 22650836 0 0 0
cpu36 975735519 21011008 299890673 1229412349 25057316 21260250 12657837 0 0 0
cpu37 1059808057 19741107 276753241 1161108546 25428653 21090519 22801207 0 0 0
cpu38 917769779 18850048 299163479 1287878388 25065632 21307510 13239773 0 0 0
cpu39 1099081045 20390025 271380166 1137911575 24835063 20377292 13262929 0 0 0
cpu40 963133261 21177834 301318099 1239728311 25186782 21192155 12761225 0 0 0
cpu41 1103208562 19871594 269516474 1136851484 25076070 20108401 12950296 0 0 0
cpu42 951896372 20428616 301072875 1251265088 25184639 21370341 13000486 0 0 0
cpu43 1117725899 19965109 271380598 1120805155 24652637 20206339 12986870 0 0 0
cpu44 897163959 17884709 299359243 1307868740 25447360 21388619 13619680 0 0 0
cpu45 1141838906 20472952 273893967 1094931417 24373881 20064547 12585946 0 0 0
cpu46 911157674 18904977 297414611 1295633516 25699489 21145668 13240754 0 0 0
cpu47 1114829689 19051090 269780625 1126553833 24868767 20067763 12654296 0 0 0
intr 412369800805 65 0 0 0 0 0 0 0 1 0 3913104358 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93 0 3091916 2354902945 2386702126 2412956358 2428496474 2420178386 2417117169 2438552916 2447821357 2470439736 2449726220 2451962037 2474918187 2352137687 2415247489 2447269879 2464391274 2477783062 2486313777 2470611539 2396346229 2416843521 2375872768 2349680199 2393652917 2476194520 2463153882 2476643929 2549555072 2441878691 2497102642 2507417387 2436290504 2479635588 2486418966 2419669278 2486848002 2460949242 2530496073 2508208654 2383172405 2564555815 2513166678 2508187357 2520844690 2526914734 2525123304 2566425492 2581435863 0 0 0 1771717 529734460 385626383 416343759 379881584 449618348 388594026 358909863 396939173 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1771728 458132213 403952521 435935109 410057996 486061125 435488830 421319215 423300871 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 3340105000938
btime 1755742495
processes 24356963089
procs_running 36
procs_blocked 1
softirq 294736000688 15 1671270361 14274065 2396323447 7431 0 2498649315 3725397395 1797601921 3459602498